Below are the 139 chapters of Tau Epsilon Phi, starting with our founding Alpha chapter at Columbia.
See also the list of active chapters.
| # | Chapter | College | Year | Status |
| 001 | Α | Columbia University | 1910 | |
| 002 | Β | New York College of Dentistry | 1913 | |
| 003 | Γ | New York University | 1912 | |
| 004 | Δ | Cornell University | 1913 | |
| 005 | Ε | Fordham University | 1914 | |
| 006 | Ζ | Bellevue Medical Center | 1915 | |
| 007 | Η | Tufts University | 1917 | |
| 008 | Θ | Boston University | 1914 | |
| 009 | Ι | Yale University | 1918 | |
| 010 | Κ | University of Vermont | 1919 | |
| 011 | Λ | Harvard University | 1919 | |
| 012 | Μ | Emory University | 1919 | |
| 013 | Ν | University of Georgia | 1919 | A |
| 014 | Ξ | Massachusetts Institute of Technology | 1919 | A |
| 015 | Ο | McGill University | 1920 | |
| 016 | Π | Georgetown University | 1921 | |
| 017 | Ρ | University of Pennsylvania | 1921 | A |
| 018 | Σ | Syracuse University | 1922 | |
| 019 | Τ | Dickinson College | 1922 | |
| 020 | Υ | College of Charleston | 1922 | |
| 021 | Φ | Georgia School of Technology | 1922 | |
| 022 | Χ | University of Michigan | 1923 | |
| 023 | Ψ | University of Illinois | 1924 | |
| 024 | Ω | University of North Carolina at Chapel Hill | 1924 | |
| 025 | ΤΑ | University of Florida | 1925 | A |
| 026 | ΤΒ | University of Maryland at College Park | 1925 | |
| 027 | ΤΓ | University. of So. California | 1926 | |
| 028 | ΤΔ | Ohio State University | 1927 | |
| 029 | ΤΕ | University of Virginia - Morgantown | 1927 | |
| 030 | ΤΖ | University of Maine | 1929 | |
| 031 | ΤΗ | University of Denver | 1931 | |
| 032 | ΤΘ | George Washington University | 1932 | |
| 033 | ΤΙ | Dalhousie University | 1932 | |
| 034 | ΤΚ | University of Arkansas | 1932 | |
| 035 | ΤΛ | Purdue University | 1932 | |
| 036 | ΤΜ | University of Connecticut | 1932 | |
| 037 | ΤΝ | University of Virginia | 1936 | |
| 038 | ΤΞ | University of Miami | 1937 | |
| 039 | ΤΟ | Auburn University | 1937 | |
| 040 | ΤΠ | University of Massachusetts - Amherst | 1938 | |
| 041 | ΤΡ | Florida Southern College | 1947 | |
| 042 | ΤΣ | University of Wyoming | 1947 | |
| 043 | ΤΥ | University of California - Los Angeles | 1947 | |
| 044 | ΤΦ | Marshall College | 1947 | |
| 045 | ΤΧ | University of Louisville | 1947 | |
| 046 | ΤΨ | New Jersey Institute of Technology | 1947 | |
| 047 | ΡΔΡ | Illinois Institute of Technology | 1947 | |
| 048 | ΤΩ | University of Rhode Island | 1948 | A |
| 049 | ΕΑ | University of California-S. Barbara | 1949 | |
| 050 | ΕΒ | Georgia State College | 1949 | |
| 051 | ΕΓ | New York University - Heights | 1949 | |
| 052 | ΕΔ | Dartmouth College | 1950 | |
| 053 | ΖΛΦ | Temple University | 1951 | |
| 054 | ΔΥ | Duke University | 1952 | |
| 055 | Εβʹ | Florida State University | 1954 | |
| 056 | ΕΗ | Drexel University | 1955 | |
| 057 | ΕΡ | Brooklyn College | 1956 | |
| 058 | ΕΘ | Queens College of the City University of New York | 1956 | A |
| 059 | ΦΛ | Long Island University | 1956 | |
| 060 | ΕΛ | City College of New York | 1958 | |
| 061 | ΕΖ | University of California - Berkeley | 1958 | |
| 062 | ΕΜ | Hunter College (Herbert H. Lehman College) | 1959 | |
| 063 | ΕΝ | Rochester Institute of Technology | 1959 | |
| 064 | ΦΓ | Wayne State University | 1959 | |
| 065 | ΑΩ | Baruch College | 1959 | |
| 066 | ΕΚ | Tulane University | 1959 | |
| 067 | ΦΗ | Johns Hopkins University | 1959 | |
| 068 | ΑΒ | American University | 1960 | |
| 069 | ΣΦ | C.W. Post College | 1960 | |
| 070 | ΕΠ | Marietta College | 1960 | |
| 071 | ΕΞ | Clark University | 1961 | |
| 072 | ΕΙ | Rensselaer Polytechnic Institute | 1957 | A |
| 073 | ΚΖΦ | Northeastern University | 1961 | |
| 074 | ΕΤ | Bradley University | 1962 | |
| 075 | ΕΣ | University of Tampa | 1962 | |
| 076 | ΕΟ | Pratt Institute | 1963 | |
| 077 | ΔΤ | Detroit Institute of Technology | 1963 | |
| 078 | ΕΦ | Pennsylvania State University | 1963 | |
| 079 | ΑΚ | Adelphi University | 1963 | |
| 080 | ΕΨ | American International College | 1964 | |
| 081 | ΓΣ | Rutgers University - New Brunswick | 1965 | |
| 082 | ΕΩ | Polytech of New York | 1966 | |
| 083 | ΦΔ | Armstrong State College | 1966 | |
| 084 | ΦΖ | University of Wisconsin | 1966 | |
| 085 | ΦΑ | Hunter College - Long Branch | 1966 | |
| 086 | ΝΚΩ | Cooper Union | 1967 | |
| 087 | ΦΕ | Eastern Michigan University | 1966 | |
| 088 | ΚΔ | Monmouth College | 1966 | |
| 089 | ΣΕ | Rutgers University at Camden | 1966 | A |
| 090 | ΓΔΞ | Southampton College | 1967 | |
| 091 | ΦΚ | DePaul University | 1967 | |
| 092 | ΦΒ | University of South Florida | 1967 | |
| 093 | ΤΑΚ | Lehigh University | 1967 | |
| 094 | ΓΑ | Seton Hall University | 1967 | |
| 095 | ΣΛ | Bryant College | 1967 | |
| 096 | ΦΜ | University of Hartford | 1967 | |
| 097 | ΛΦΕ | Clarkson University | 1968 | A |
| 098 | ΦΝ | Georgia Southern College | 1968 | |
| 099 | ΦΞ | San Fernando State College | 1968 | |
| 100 | ΦΥ | S.U.N.Y. - Buffalo | 1968 | |
| 101 | ΒΥΧ | Jacksonville University | 1969 | |
| 102 | ΣΙΑ | Rhode Island College | 1969 | |
| 103 | ΦΔΥ | Ricker College | 1969 | |
| 104 | ΣΑΣ | Hofstra University | 1969 | A |
| 105 | Φβʹ | University of Maine - Portland | 1969 | |
| 106 | ΤΚΒ | University of New Haven | 1970 | |
| 107 | ΑΓΦ | University of Bridgeport | 1970 | |
| 108 | ΘΓΣ | Fairleigh Dickinson University | 1970 | |
| 109 | ΦΟ | Western New England College | 1969 | |
| 110 | ΜΑΔ | New York Institute of Technology | 1970 | |
| 111 | ΦΠ | State University of New York at Binghamton | 1970 | A |
| 112 | ΤΗΕ | SUNY - New Paltz | 1970 | |
| 113 | ΩΛΧ | Biscayne College | 1971 | |
| 114 | ΠΡ | University of Lowell | 1972 | |
| 115 | ΩΥΧ | Husson College | 1976 | |
| 116 | ΠΒ | University of Maine - Presque Isle | 1978 | |
| 117 | ΦΣΧ | California Polytechnic - Pomona | 1982 | |
| 118 | ΚΙΧ | North Carolina - Asheville | ||
| 119 | ΩΒΨ | SUNY - Geneseo | 1986 | |
| 120 | ΚΓ | Virginia Commonwealth University | 1985 | |
| 122 | ΑΣ | SUNY - Albany | 1986 | |
| 123 | ΤΣΥ | Towson State University | 1985 | |
| 124 | ΔΧ | Lynchburg College | 1986 | |
| 125 | ΔΕ | St. Thomas University | 1987 | |
| 126 | ΒΔ | Florida International University | 1987 | |
| 127 | ΑΦ | Rutgers University - New Brunswick | 1988 | |
| 128 | ΦΣ | Marist College | 1991 | |
| 129 | ΦΤ | Roger Williams College | 1989 | |
| 130 | ΔΨΩ | William Paterson College | 1990 | |
| 131 | ΦΥ | SUNY - Oneonta | 1990 | |
| 132 | ΓΔ | University of Maryland - Baltimore County | 1990 | |
| 133 | ΦΧ | City College of New York | 1991 | A |
| 134 | ΖΓΔ | C. W. Post College | 1991 | |
| 135 | ΦΨ | University of Delaware at Newark | 1991 | |
| 136 | ΦΩ | Mount Ida College | 1991 | |
| 137 | ΡΒ | University of Pittsburgh | 1995 | |
| 138 | ΩΑ | Johnson & Wales University | 1995 | A |
| 139 | ΣΜ | Limestone College | 1995 | |
| 140 | ΑΤ | Rowan University Colony | 2013 | A |

